| Blowing Machine | |||
|---|---|---|---|
| Automatic Two Cavity | Semi Automatic Two Cavity | ||
| Power Suply | 3p/380-420V/50-60Hz | Power Suply | 3p/380-420V/50-60Hz |
| Capacity | 2000-2400 BPH | Capacity | 800-1200BPH |
| High Pres. air Com. | 18.5 KW | Max.neck Dia. | 80mm |
| Air Dryer | 1.5m3/30kg | Max. Container Vol. | 2.5Ltr. |
| Filter | 2.6m3/30kg | Max. Container Height | 380mm |
| Air Storage Tank | 0.6m3/30kg | Max. Mold Thickness | 110-230 mm |
| Low Pres. air Com. | 1.6m3/10kg/11KW | Max. Mold Thickness | 1.4*0.62*1.6 m |
| Air Filter | 2.6m3/10KG | Heater Dimension | 1.72*0.6*1.37 m |
| Air Cooled Chiller | 3P/2.5KW | Total Weight | 880KG |
| Preform Loading | Automatic | Total Power Cons. | 25KW |
| Bottle Dropping | Automatic | High Pressure Comp. | 15HP |
| Bottle Mold | 250-2000 ml | Bottle Mold | 250-2000 ml |
How we help clients in risk?